<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubai Fountain &#187; Construction &amp; technology</title>
	<atom:link href="http://dubaifountain.info/category/construction-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://dubaifountain.info</link>
	<description>Unofficial magazine. News. Entertainment. Guides. Pictures. Video</description>
	<lastBuildDate>Fri, 28 Oct 2011 13:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fountain King Mark Fuller&#8217;s Big Splash</title>
		<link>http://dubaifountain.info/featured/fountain-king-mark-fullers-big-splash</link>
		<comments>http://dubaifountain.info/featured/fountain-king-mark-fullers-big-splash#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Mark Fuller]]></category>
		<category><![CDATA[WET]]></category>

		<guid isPermaLink="false">http://dubaifountain.info/?p=2305</guid>
		<description><![CDATA[WET recently raised the bar when it created the $220 million Dubai Fountain, which soars almost 500 feet, near the highest building in the world, the Burj Khalifa. The water displays are lit by 6,600 lights and are choreographed to Middle Eastern and other music.]]></description>
		<wfw:commentRss>http://dubaifountain.info/featured/fountain-king-mark-fullers-big-splash/feed</wfw:commentRss>
		<slash:comments>3866</slash:comments>
		</item>
		<item>
		<title>Scaling new heights</title>
		<link>http://dubaifountain.info/construction-technology/scaling-new-heights</link>
		<comments>http://dubaifountain.info/construction-technology/scaling-new-heights#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Groupe F]]></category>
		<category><![CDATA[pyrotechnics]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=1318</guid>
		<description><![CDATA[Last month's pyrotechnics-rich gala launch of the world's tallest building, Burj Khalifa, presented unique and unprecedented challenges to the production design team. At 828 metres tall, the Burj Khalifa represents a triumph of human engineering and a riposte to Dubai's recent band of critics.
]]></description>
		<wfw:commentRss>http://dubaifountain.info/construction-technology/scaling-new-heights/feed</wfw:commentRss>
		<slash:comments>2779</slash:comments>
		</item>
		<item>
		<title>Audio integrator Delta Sound helps open world&#8217;s tallest structure in Dubai</title>
		<link>http://dubaifountain.info/featured/audio-integrator-delta-sound-helps-open-worlds-tallest-structure-in-dubai</link>
		<comments>http://dubaifountain.info/featured/audio-integrator-delta-sound-helps-open-worlds-tallest-structure-in-dubai#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Audio integrator Delta Sound]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=1172</guid>
		<description><![CDATA[Delta Sound has provided sound syncronisation and fireworks for the opening of Dubai's Burj Khalifa, the tallest man-made structure in the world. In a ceremony witnessed by thousands of Dubai residents and millions via television, Delta Sound produced a light and sound display to mark the $1.5bn tower's official opening earlier this month.]]></description>
		<wfw:commentRss>http://dubaifountain.info/featured/audio-integrator-delta-sound-helps-open-worlds-tallest-structure-in-dubai/feed</wfw:commentRss>
		<slash:comments>1787</slash:comments>
		</item>
		<item>
		<title>Miapolis will surpasses Burj Khalifa to become the world&#8217;s tallest skyscraper</title>
		<link>http://dubaifountain.info/featured/miapolis-will-surpasses-burj-khalifa-to-become-the-worlds-tallest-skyscraper</link>
		<comments>http://dubaifountain.info/featured/miapolis-will-surpasses-burj-khalifa-to-become-the-worlds-tallest-skyscraper#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miapolis]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=1090</guid>
		<description><![CDATA[Developed by Kobi Karp, a Miami based architectural and interior design firm, the “Miapolis” is a 975-meter high tower planned for Watson Island that if constructed will surpass Dubai’s Burj Khalifa by 183 meters. Accommodating an amusement park, observatory, restaurants, 1.96 million sq ft of shops, over 1000 apartments, 1 million sq ft office space and a 792-room hotel, the 160-story superscraper will create 35,000 permanent jobs and generate $39 million to the City and $2.5 billion to the local economy annually.]]></description>
		<wfw:commentRss>http://dubaifountain.info/featured/miapolis-will-surpasses-burj-khalifa-to-become-the-worlds-tallest-skyscraper/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How the Burj was built</title>
		<link>http://dubaifountain.info/construction-technology/how-the-burj-was-built</link>
		<comments>http://dubaifountain.info/construction-technology/how-the-burj-was-built#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArabianBusiness.com]]></category>
		<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[Khalifa]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=865</guid>
		<description><![CDATA[Vision is a word you hear a lot in the GCC. But just imagine if you will, sitting down in a meeting and deciding to construct the world's tallest building in your city. Not one that is going to be the tallest by a few dozen metres, and relinquish its title to another tower, in another city, within a few years, but the tallest by a massive margin.]]></description>
		<wfw:commentRss>http://dubaifountain.info/construction-technology/how-the-burj-was-built/feed</wfw:commentRss>
		<slash:comments>659</slash:comments>
		</item>
		<item>
		<title>The architect</title>
		<link>http://dubaifountain.info/construction-technology/the-architect</link>
		<comments>http://dubaifountain.info/construction-technology/the-architect#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Khaleej Times]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[Smith]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=849</guid>
		<description><![CDATA[Meet the man who designed the building that has smashed all world records. The chief architect for the Burj Dubai, Adrian Smith, speaks to David Light about his achievement. Adrian Smith, creator of the Burj Dubai and other iconic structures worldwide, has been a practising architect for over 40 years.

]]></description>
		<wfw:commentRss>http://dubaifountain.info/construction-technology/the-architect/feed</wfw:commentRss>
		<slash:comments>411</slash:comments>
		</item>
		<item>
		<title>Piercing the Sky Amid a Deflating Economy</title>
		<link>http://dubaifountain.info/construction-technology/piercing-the-sky-amid-a-deflating-economy</link>
		<comments>http://dubaifountain.info/construction-technology/piercing-the-sky-amid-a-deflating-economy#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Khalifa]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=809</guid>
		<description><![CDATA[In the first three days after Dubai opened the tallest building in the world, about 10,600 people paid a total of more than $280,000 to ride an elevator to the observation deck on the 124th floor. Outside, day after day, revelers jockeyed for position to be photographed standing before the shimmering tower that reaches 2,717 feet straight up into the steely blue sky.
]]></description>
		<wfw:commentRss>http://dubaifountain.info/construction-technology/piercing-the-sky-amid-a-deflating-economy/feed</wfw:commentRss>
		<slash:comments>599</slash:comments>
		</item>
		<item>
		<title>Burj Dubai is Finished, But at What Environmental Value?</title>
		<link>http://dubaifountain.info/construction-technology/burj-dubai-is-finished-but-at-what-burj-dubai-is-finished-but-at-what-environmental-value</link>
		<comments>http://dubaifountain.info/construction-technology/burj-dubai-is-finished-but-at-what-burj-dubai-is-finished-but-at-what-environmental-value#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=730</guid>
		<description><![CDATA[We covered the grand opening ceremony of Dubai’s Burj Khalifa Tower, formerly called Burj Dubai. But amidst all the fireworks and fanfare, does this 818 meter high monument  to human engineering achievement represent any innovations towards combating global warming, climate change, or other environmental breakthough – or is it simplyanother “Tower of Babel,” constructed by misguided human beings still trying to build us a city and a tower with its top in heaven? ]]></description>
		<wfw:commentRss>http://dubaifountain.info/construction-technology/burj-dubai-is-finished-but-at-what-burj-dubai-is-finished-but-at-what-environmental-value/feed</wfw:commentRss>
		<slash:comments>420</slash:comments>
		</item>
		<item>
		<title>David Brussat: Superman, meet Dubai’s superscraper</title>
		<link>http://dubaifountain.info/featured/david-brussat-superman-meet-dubai%e2%80%99s-superscraper</link>
		<comments>http://dubaifountain.info/featured/david-brussat-superman-meet-dubai%e2%80%99s-superscraper#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Brussat]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dubai’s]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[superscraper]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=422</guid>
		<description><![CDATA[SUPERMAN could not, if he were alive today, have leaped the newly opened Burj Dubai in a single bound. It is the tallest building in the world.]]></description>
		<wfw:commentRss>http://dubaifountain.info/featured/david-brussat-superman-meet-dubai%e2%80%99s-superscraper/feed</wfw:commentRss>
		<slash:comments>2016</slash:comments>
		</item>
	</channel>
</rss>

